Product Spotlight
A sustainable and environmentally friendly option, the t-shirt offers:
- Utilizes 100% post-industrial reclaimed fibers, enhancing sustainability.
- Incorporates patented fiber collection and spinning technology, ensuring a superior hand-feel and durability.
- Features side-seam construction and a tear-away label for comfort and easy relabeling.
Fabrication: Made from 100% recycled cotton.
Size guide
| XS | S | M | L | XL | 2XL | |
| A) Length (cm) | 64.8 | 68.6 | 72.4 | 76.2 | 80 | 83.8 |
| B) Width (cm) | 96.5 | 104.1 | 111.8 | 119.4 | 127 | 134.6 |
| B) Half Chest (cm) | 48.3 | 52.1 | 55.9 | 59.7 | 63.5 | 67.3 |
| C) Sleeve Length (cm) | 19.7 | 21 | 22.2 | 23.5 | 24.8 | 26 |
| XS | S | M | L | XL | 2XL | |
| A) Length (inches) | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| B) Width (inches) | 38 | 41 | 44 | 47 | 50 | 53 |
| B) Half Chest (inches) | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
| C) Sleeve Length (inches) | 7.8 | 8.3 | 8.7 | 9.3 | 9.8 | 10.2 |
Care Instructions
| General | The Econscious EC1070 is not just a t-shirt; it's a commitment to sustainability, quality, and ethical fashion. |
| Wash | Recommended to wash gently with eco-friendly detergents to maintain fabric integrity and support environmental sustainability. |
| Dry | Air drying is preferred to minimize energy use and preserve the fabric's quality over time. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the t-shirt's quality and color. |
Looking good in the 4est!
Explore our latest collection styled for everyday luxury.
Size Guide
Find your perfect fit from kids to adults.
| Size / Age | Chest (inches) | Length (inches) | Height (cm) |
|---|---|---|---|
| 2-3 Yrs | 22 - 24 | 15 | 92 - 98 |
| 4-5 Yrs | 24 - 26 | 17 | 104 - 110 |
| 6-7 Yrs | 26 - 28 | 19 | 116 - 122 |
| 8-9 Yrs | 28 - 30 | 21 | 128 - 134 |
| 10-12 Yrs | 30 - 32 | 23 | 140 - 152 |
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S (Small) | 36 - 38 | 27 | 16.5 |
| M (Medium) | 38 - 40 | 28 | 17.5 |
| L (Large) | 40 - 42 | 29 | 18.5 |
| XL (X-Large) | 42 - 44 | 30 | 19.5 |
| XXL (2X-Large) | 44 - 46 | 31 | 20.5 |
| 3XL (Old/Plus) | 46 - 48 | 32 | 21.5 |
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XS (X-Small) | 32 - 34 | 24 | 26 - 28 |
| S (Small) | 34 - 36 | 25 | 28 - 30 |
| M (Medium) | 36 - 38 | 26 | 30 - 32 |
| L (Large) | 38 - 40 | 27 | 32 - 34 |
| XL (X-Large) | 40 - 42 | 28 | 34 - 36 |
| XXL (2X-Large) | 42 - 44 | 29 | 36 - 38 |
How to Measure
Chest/Bust: Measure under your arms, around the fullest part of your chest.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Note: Measurements can vary by 0.5 - 1 inch depending on the style and fabric elasticity.
Shop With Confidence
Fast Shipping
Quick & reliable dispatch
Secure Checkout
100% protected payments
Easy Returns
Hassle-free exchange policy
Premium Quality
Crafted for top performance
Customer Support
Always here to help you
Adventure Ready
Built for the great outdoors