Product Spotlight
- Mid-weight hoodie, ideal for year-round wear
- Features a kangaroo pocket and a three-panel hood
- Double-needle topstitching enhances durability
- Equipped with dyed-to-match drawcords with metal grommets
- Designed to shrink less than 6%, ensuring a long-lasting fit
Size guide
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 |
| B) Width (cm) | 99 | 104.2 | 109.2 | 114.4 | 119.4 | 124.4 | 129.6 |
| B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 |
| C) Sleeve Length (cm) | 61 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 |
| XS | S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| B) Width (inches) | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| C) Sleeve Length (inches) | 24 | 25.8 | 26 | 26.2 | 26.4 | 26.6 | 26.8 |
Care Instructions
| General | A versatile and durable hoodie that combines comfort with an eco-friendly ethos, perfect for everyday wear. |
| Wash | Machine washable for easy care; recommended washing in cold water. |
| Dry | Tumble dry low to maintain fabric integrity and minimize shrinkage. |
| Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Looking good in the 4est!
Explore our latest collection styled for everyday luxury.
Size Guide
Find your perfect fit from kids to adults.
| Size / Age | Chest (inches) | Length (inches) | Height (cm) |
|---|---|---|---|
| 2-3 Yrs | 22 - 24 | 15 | 92 - 98 |
| 4-5 Yrs | 24 - 26 | 17 | 104 - 110 |
| 6-7 Yrs | 26 - 28 | 19 | 116 - 122 |
| 8-9 Yrs | 28 - 30 | 21 | 128 - 134 |
| 10-12 Yrs | 30 - 32 | 23 | 140 - 152 |
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S (Small) | 36 - 38 | 27 | 16.5 |
| M (Medium) | 38 - 40 | 28 | 17.5 |
| L (Large) | 40 - 42 | 29 | 18.5 |
| XL (X-Large) | 42 - 44 | 30 | 19.5 |
| XXL (2X-Large) | 44 - 46 | 31 | 20.5 |
| 3XL (Old/Plus) | 46 - 48 | 32 | 21.5 |
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XS (X-Small) | 32 - 34 | 24 | 26 - 28 |
| S (Small) | 34 - 36 | 25 | 28 - 30 |
| M (Medium) | 36 - 38 | 26 | 30 - 32 |
| L (Large) | 38 - 40 | 27 | 32 - 34 |
| XL (X-Large) | 40 - 42 | 28 | 34 - 36 |
| XXL (2X-Large) | 42 - 44 | 29 | 36 - 38 |
How to Measure
Chest/Bust: Measure under your arms, around the fullest part of your chest.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Note: Measurements can vary by 0.5 - 1 inch depending on the style and fabric elasticity.
Shop With Confidence
Fast Shipping
Quick & reliable dispatch
Secure Checkout
100% protected payments
Easy Returns
Hassle-free exchange policy
Premium Quality
Crafted for top performance
Customer Support
Always here to help you
Adventure Ready
Built for the great outdoors