| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
The fabric breathes on warm miles and keeps its shape after repeated washes. The collar and shoulder details keep the silhouette neat, and the tear-away label keeps your neck itch-free. It’s sized for relaxed movement so you can climb rocks, load a pack, or linger at a trailhead without feeling restricted. The print mixes crisp DTF details on the sleeve/neck with soft DTG on the panel so the image reads clearly but still feels like part of the shirt rather than stuck on top.
Product features
- 100% cotton solid colors (medium weight 180 g/m²) — durable yet breathable
- Tubular knit (no side seams) for reduced waste and cleaner drape
- Ribbed collar with shoulder tape for shape retention and comfort
- Dual-printing: DTF for sharp sleeve/neck details, DTG for soft main image
- Tear-away label, OEKO-TEX® Standard 100 certified, EU 2-year warranty
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Warnings, Hazard: For adults, Made in Nicaragua
Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean
Looking good in the 4est!
Explore our latest collection styled for everyday luxury.
Size Guide
Find your perfect fit from kids to adults.
| Size / Age | Chest (inches) | Length (inches) | Height (cm) |
|---|---|---|---|
| 2-3 Yrs | 22 - 24 | 15 | 92 - 98 |
| 4-5 Yrs | 24 - 26 | 17 | 104 - 110 |
| 6-7 Yrs | 26 - 28 | 19 | 116 - 122 |
| 8-9 Yrs | 28 - 30 | 21 | 128 - 134 |
| 10-12 Yrs | 30 - 32 | 23 | 140 - 152 |
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S (Small) | 36 - 38 | 27 | 16.5 |
| M (Medium) | 38 - 40 | 28 | 17.5 |
| L (Large) | 40 - 42 | 29 | 18.5 |
| XL (X-Large) | 42 - 44 | 30 | 19.5 |
| XXL (2X-Large) | 44 - 46 | 31 | 20.5 |
| 3XL (Old/Plus) | 46 - 48 | 32 | 21.5 |
| Size | Bust (inches) | Length (inches) | Waist (inches) |
|---|---|---|---|
| XS (X-Small) | 32 - 34 | 24 | 26 - 28 |
| S (Small) | 34 - 36 | 25 | 28 - 30 |
| M (Medium) | 36 - 38 | 26 | 30 - 32 |
| L (Large) | 38 - 40 | 27 | 32 - 34 |
| XL (X-Large) | 40 - 42 | 28 | 34 - 36 |
| XXL (2X-Large) | 42 - 44 | 29 | 36 - 38 |
How to Measure
Chest/Bust: Measure under your arms, around the fullest part of your chest.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Note: Measurements can vary by 0.5 - 1 inch depending on the style and fabric elasticity.
Shop With Confidence
Fast Shipping
Quick & reliable dispatch
Secure Checkout
100% protected payments
Easy Returns
Hassle-free exchange policy
Premium Quality
Crafted for top performance
Customer Support
Always here to help you
Adventure Ready
Built for the great outdoors